Information For Fees, Levels and Structures on the French Poker Room's HUSNG Games
Click Here to return to the main buyin and structures page
Structure | |||
Semi turbo (reg) | 1500 chips | 6mn round | |
Turbo | 1500 chips | 3mn round | |
blinds : 10/20, 15/30, 20/40, 40/80, 60/120, 80/160, 100/200 A10, 150/300 A20… | |||
Déglingos (Hyper Turbo) | 500 chips | 3mn round | |
blinds 10/20, 15/30, 20/40, 40/80, 60/120, 60/120 A10, 75/150 A15, 100/200 A20, 125/250 A25…. | |||
|
|||
|
|||
|
Buy in | Rake | Rake % |
0,47(reg) | 0.03 | 6.38 | |
0,47 (T) | 0.03 | 6.38 | |
0,47 (4P-T) | 0.03 | 6.38 | |
0,48 (HT) | 0.02 | 4.16 | |
0,94 (reg) | 0.06 | 6.38 | |
0,95 (T) | 0.05 | 5.26 | |
0,95 (4P-T) | 0.05 | 5.26 | |
0,96 | 0.04 | 4.16 | |
1,88 (reg) | 0.12 | 6.38 | |
1,90 (T) | 0.1 | 5.26 | |
1,90 (4P-T) | 0.1 | 5.26 | |
1,92 (HT) | 0.08 | 4.16 | |
2,85 (reg) | 0.15 | 5.26 | |
2,85 (T) | 0.15 | 5.26 | |
2,85 (4P-T) | 0.15 | 5.26 | |
2,88 (HT) | 0.12 | 4.16 | |
4,70 (reg) | 0.3 | 6.38 | |
4,75 (T) | 0.25 | 5.26 | |
4,75 (4P-T) | 0.25 | 5.26 | |
4,80 (HT) | 0.2 | 4.16 | |
9,40 (reg) | 0.6 | 6.38 | |
9,50 (T) | 0.5 | 5.26 | |
9,50 (4P-T) | 0.5 | 5.26 | |
9,60(HT) | 0.4 | 4.16 | |
18,80 (reg) | 1.2 | 6.38 | |
19 (T) | 1 | 5.26 | |
19 (4P-T) | 1 | 5.26 | |
18,80 (HT) | 0.8 | 4.16 | |
28,20 (reg) | 1.8 | 6.38 | |
28,50 (T) | 1.5 | 5.26 | |
28,5 (4P-T) | 1.5 | 5.26 | |
28,80 (HT) | 1.2 | 4.16 | |
47 (reg) | 3 | 6.38 | |
47,50 (T) | 2.5 | 5.26 | |
47,5 (4P-T) | 2.5 | 5.26 | |
48 (HT) | 2 | 4.16 | |
94 (reg) | 6 | 6.38 | |
95 (T) | 5 | 5.26 | |
95 (4P-T) | 5 | 5.26 | |
96 (HT) | 4 | 4.16 | |
188 (reg) | 12 | 6.38 | |
190 (T) | 10 | 5.26 | |
190 (4P-T) | 10 | 5.26 | |
192 (HT) | 8 | 4.16 | |
470 (reg) | 30 | 6.38 | |
475 (T) | 25 | 5.26 | |
480 (HT) | 20 | 4.16 |
Thank you Leo for providing this information.
Anybody knows if traffic for 10s-200s on winamax.fr is better than stars.fr??
VHL
I considered playing there but not after I see this chart.
Thanks Ryan for providing this information.